Match Gauge
Always knit or crochet a gauge swatch before substituting yarns. Even within the same weight category, fiber content and twist can affect your fabric.
Translate between yarn weight systems and find the right needle size instantly.
Select a yarn category to see its equivalent names, ply, and recommended needle/hook sizes.
A comprehensive reference for all standard yarn weights, including gauge, needle, and hook sizes.
| Category | Names | Ply | Knitting Gauge (per 10cm) | Needle Size (mm) | Crochet Gauge (per 10cm) | Hook Size (mm) |
|---|---|---|---|---|---|---|
| Lace | 1-2 ply, Cobweb, Thread | 1-2 | 33-40 sts | 1.5-2.25 | 32-42 sc | Steel 0.6-1.4 |
| Fingering | 3-4 ply, Sock, Baby | 3-4 | 27-32 sts | 2.25-3.25 | 21-32 sc | 2.25-3.5 |
| Sport | 5 ply, Baby | 5 | 23-26 sts | 3.25-3.75 | 16-20 sc | 3.5-4.0 |
| DK | 8 ply, Light Worsted | 8 | 21-24 sts | 3.75-4.5 | 12-17 sc | 4.0-5.0 |
| Worsted | 10 ply, Aran, Afghan | 10 | 16-20 sts | 4.5-5.5 | 11-14 sc | 5.0-6.0 |
| Bulky | 12 ply, Chunky | 12 | 12-15 sts | 5.5-8.0 | 8-11 sc | 6.0-8.0 |
| Super Bulky | 14+ ply, Roving | 14+ | 6-11 sts | 8.0-12.75 | 5-9 sc | 8.0-12.0 |
* Gauge and needle sizes are guidelines; always swatch for your project.
Always knit or crochet a gauge swatch before substituting yarns. Even within the same weight category, fiber content and twist can affect your fabric.
Yarn weight categories don't guarantee yardage. Compare meters/grams of the original and substitute yarn to ensure you have enough.
A DK cotton will drape differently than a DK wool. Think about the finished fabric feel and adjust needle/hook size if needed.
Use the recommended needle size as a starting point, but be prepared to go up or down to achieve the gauge specified in your pattern.